CNC / CONVENTIONAL / GRINDING / INSPECTION / CADCAM
| CNC MILLING | SIZE/TRAVEL | |
|---|---|---|
| 1 | Bridgeport 1000 Vertical Machining Centre with Heidanhain Control x 22 tool magazine | 1020 x 460 x 500 |
| 1 | Bridgeport 800 Vertical Machining Centre with Heidanhain Control x 22 tool magazine and 200mm diameter 4th axis control | 800 x 460 x 500 |
| 1 | Bridgeport 720 Vertical Machining Centre with Heidanhain Control x 20 tool magazine and 250mm diameter 4th axis control | 760 x 410 x 480 |
| 1 | HAAS VF6 with 500mm diameter 4th axis control | 1600 x 800 x 760 |
| 1 | HAAS VF2 with 200mm diameter 4th axis control | 760 x 400 x 508 |
| 1 | HAAS Minimill | 400 x 300 x 250 |
| 1 | XYZ 2000 Vertical Miller with Prototrak Control | 1000 x 500 x 560 |
| 2 | XYZ PRO 3000 Vertical Miller with Prototrak Control | 1000 x 420 x 400 |
| 1 | XYZ PRO 4000 Bed mill with Prototrak Control | 1000 x 550 x 500 |
| CNC TURNING | SIZE/TRAVEL | |
|---|---|---|
| 1 | Cincinnati Falcon 250 CNC Lathe with Acramatic 2100 Control | 270dia x 450 |
| 2 | Cincinnati Falcon 200 CNC Lathe with Acramatic 2100 Control With 1 Metre Magazine Bar Feeder | 250dia x 350 |
| 3 | Cincinnati Hawk 250 CNC Lathe with Acramatic 2100 Control With 1 Metre Magazine Bar Feeder | 270dia x 550 |
| 1 | HAAS SL10 with 1.2 metre Magazine Bar Feeder | 150dia x 250 |
| 1
1 |
HAAS SL30
HAAS DS30 double spindle lathe with 1.2 metre Magazine Bar Feeder |
350dia x 850
350dia x 850 |
| 2 | XYZ Proturn SLX555 | 560dia x 1750 |
| 1 | XYZ Proturn SLX425 | 430dia x 1000 |
| STANDARD TURNING | SIZE/TRAVEL | |
|---|---|---|
| 1 | Colchester Triumph 2000 Lathes with DRO {1270mm CRS} | 250dia x 1270mm |
| 1 | Colchester Student Lathe with DRO {610 CRS} | 160dia x 610mm |
| GRINDING | SIZE/TRAVEL | |
|---|---|---|
| 1 | XYZ 1632 Surface Grinder | 405 x 810 x 250 |
| 1 | Jones & Shipman 540P Surface Grinder | 150 x 460 x 200 |
| QUALITY | SIZE/TRAVEL | |
|---|---|---|
| 1 | Brown & Sharpe Mistral 1077 CNC controlled CMM | |
| 1
1 |
Trimos Vertical 3 Measuring Machine
Mitutoyo Linear Digital Height Gauge |
|
| Plus | Shadow Graph, Hardness Tester, Gauges, Digital Micrometers etc. | |
| CADCAM & PRODUCTION | ||
|---|---|---|
| Feature Cam Programming System with various file import options | ||
| OneCNC cam programming system with various file import options | ||
| Auto Cad Inventor |


